| Management number | 215792586 | Release Date | 2026/04/12 | List Price | US$23.95 | Model Number | 215792586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Rich Milk Chocolate |
|---|---|
| Protein | 15 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Carnation Breakfast Essentials |
| Unit Count | 384 Fluid Ounces |
| Item Weight | 399.36 Ounces |
| Manufacturer | NHS BOOST |
| Liquid Volume | 384 Fluid Ounces |
| Container Type | كرتون |
| Protein Source | Soy, Whey |
| Each Unit Count | 8 |
| Item Dimensions | 12.2 x 8.5 x 5.63 inches |
| Number of Items | 48 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Item Package Weight | 13.38 Kilograms |
| Allergen Information | Gluten Free, Milk, Soy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form