| Management number | 220891513 | Release Date | 2026/05/03 | List Price | US$21.16 | Model Number | 220891513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Java 2.0 is perfect for the boat, beach, boardwalk, and beyond. It’s built with a lightweight, breathable upper, easy on bungie lacing and cushioned midsole with non-marking outsole. Some call it a loafer, some a boat shoe and many, their go to shoe.
| UPC | 647484185009 |
|---|---|
| Brand | FROGG TOGGS |
| Color | Slate |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Java Casual Shoe 2.0 |
| Sport Type | Fishing |
| Strap Type | Elastic |
| Style Name | Java 2.0 Casual Slip on Shoes |
| Closure Type | Lace-Up, Pull-On |
| Manufacturer | FROGG TOGGS |
| Style Number | 4JV112 |
| Occasion Type | casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Java 2.0 Casual Slip on Shoes |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Washable |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4JV112 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form